Roster
Chicago White Sox Roster
| # | Pitchers | Bats/Throws | Height | Weight | Birthday |
|---|---|---|---|---|---|
| 56 | Mark Buehrle | L-L | 6’2″ | 235 | Mar 23, 1979 |
| 50 | John Danks | L-L | 6’2″ | 210 | Apr 15, 1985 |
| 34 | Gavin Floyd | R-R | 6’6″ | 235 | Jan 27, 1983 |
| 43 | Freddy Garcia | R-R | 6’4″ | 250 | Oct 6, 1976 |
| 45 | Bobby Jenks | R-R | 6’4″ | 275 | Mar 14, 1981 |
| 71 | Scott Linebrink | R-R | 6’3″ | 220 | Aug 4, 1976 |
| 44 | Jake Peavy | R-R | 6’1″ | 195 | May 31, 1981 |
| 57 | Tony Pena | R-R | 6’2″ | 230 | Jan 9, 1982 |
| 40 | J.J. Putz | R-R | 6’5″ | 250 | Feb 22, 1977 |
| 46 | Sergio Santos | R-R | 6’3″ | 240 | Jul 4, 1983 |
| 37 | Matt Thornton | L-L | 6’6″ | 235 | Sep 15, 1976 |
| 67 | Randy Williams | L-L | 6’4″ | 200 | Sep 18, 1975 |
| # | Catchers | Bats/Throws | Height | Weight | Birthday |
| 27 | Ramon Castro | R-R | 6’3″ | 240 | Mar 1, 1976 |
| 12 | A.J. Pierzynski | L-R | 6’3″ | 230 | Dec 30, 1976 |
| # | Infielders | Bats/Throws | Height | Weight | DOB |
| 15 | Gordon Beckham | R-R | 6’0″ | 185 | Sep 16, 1986 |
| 14 | Paul Konerko | R-R | 6’2″ | 220 | Mar 5, 1976 |
| 7 | Mark Kotsay | L-L | 6’0″ | 210 | Dec 2, 1975 |
| 18 | Brent Lillibridge | R-R | 5’11″ | 185 | Sep 18, 1983 |
| 5 | Jayson Nix | R-R | 5’11″ | 195 | Aug 26, 1982 |
| 10 | Alexei Ramirez | R-R | 6’2″ | 170 | Sep 22, 1981 |
| 11 | Omar Vizquel | S-R | 5’9″ | 175 | Apr 24, 1967 |
| # | Outfielders | Bats/Throws | Height | Weight | Birthday |
| 25 | Andruw Jones | R-R | 6’1″ | 230 | Apr 23, 1977 |
| 1 | Juan Pierre | L-L | 5’11″ | 185 | Aug 14, 1977 |
| 20 | Carlos Quentin | R-R | 6’2″ | 235 | Aug 28, 1982 |
| 51 | Alex Rios | R-R | 6’5″ | 205 | Feb 18, 1981 |
